UCL Estates Logo
  • Projects
  • Reviews
  • Search
  • Approvals
  • Documents
  • Verify
  • About
  • Settings

UCL Estates LogoMinutes for

Meeting DocumentsGeneral documents for this meeting — to attach documents to a specific agenda item use the Docs button on that row
NoDescriptionDocument RefFileLinksBlockchain
1Pearl stage 2 sign off—✓ UploadedPEARL - Stage 2 Sign Off Sheet.xlsxEdit |DownloadPending...
2UCL Pearl Board Meeting Minutes 2019-05-23—✓ UploadedUCL PEARL Board Meeting Minutes 2019-05-23.pdfEdit |DownloadPending...

Export PDFMinutes for PS00843 PEARL Gate 2 Review Meeting 0
NoItem CommentsActionBy WhenCategory# DocsLinks
1Welcome Introdcutions and apologies0Edit |Delete
1.1DS welcomed the Board and noted apologies0Edit |Delete
2Previous Stage Gate Recommendations0Edit |Delete
2.1MF confirmed that due diligence has been conducted throughout RIBA Stages 1 and 2, and significant construction risks are being managed. A CDM Strategy Brief has been drafted and will be updated as decisions are made in subsequent stages.0Edit |Delete
2.2MS noted that a separate PD report is still required for the projectTD to coordinate development of PD report using the UCL template01/02/20190Edit |Delete
3Project Overview including Business Case needs0Edit |Delete
3.1IG and MF provided an overview of the project of which the aim is to create a large, flexible facility, with configurable and immersive spaces, for the UCL Centre for Transport Studies (CTS). The current CTS facility, PAMELA in Tufnell Park, is no longer adequate.0Edit |Delete
3.2Options for the site of the development were explored through a site search. The Dagenham site was the option preferred by end users, and also the most cost-effective.0Edit |Delete
3.3The initial project brief was expanded through user engagement workshops and site visits. Some amendments to the brief were made following a 2-month engagement process with NTY0Edit |Delete
3.4The Project Brief and RIBA 1 and 2 designs have been signed off by end-users as meeting Business Case needs and requirements.0Edit |Delete
4Stage 2 Design0Edit |Delete
4.1Structural survey0Edit |Delete
4.1.1MM presented structural designs. Structure consists of a portalised truss frame, with three structural zones: the main lab area, MEP plant area and office and community space0Edit |Delete
4.2.1Space in the ceiling area has been identified as a challenge for MEP requirements. The area will be looked at in the next stage based on user requirements.0Edit |Delete
4.3.1SC has met with Buro Happold for fire safety requirements.The fire strategy covers all spaces in the building (there is nocompartmentation), with a capacity of 1,413 for escape purposes. This figure is based on RIBA 2 designs which currently includes internal storage which may be moved external to the main building5Edit |Delete
4.4.1Security will need to be provided on site. The land dealincludes a provision for evening patrol, access and eg 0Edit |Delete
4.5.1A BREEAM assessor has been appointed and a sustainabilityreport has been produced. A 70% score is being targeted, withareas identified to increase accreditation.0Edit |Delete
4.1.2Geotechnical survey has been commissioned, with specifications provided to contractor. Dates of survey to be confirmed0Edit |Delete
4.2MEP Strategy0Edit |Delete
4.2.2Access to the plant area is set out in the Health and Safety information.0Edit |Delete
4.3.2There is an ongoing discussion over the inclusion of sprinklers,which may also impact on the inclusion of internal storage3Edit |Delete
4.4.2It was noted that there is a Facilities Management requirementfor the site, including security and waste, which doesn’t fit itwith the current UCL provision, given the remote location. Thisneeds to be developed during RIBA Stage 3.Review operational model of site to be clear on responsibilities and accountabilities. TD/MF0Edit |Delete
4.5.2The energy strategy has been developed, proposing that thebuilding goes electric. The design includes photovoltaic cellson 50% of the roof and there is an option to extend this to aimfor a zero-carbon regulated building. This will be explored inStage 3, and conversations are required over where this will befunded from (e.g. Sustainability line in Capital plan).0Edit |Delete
4.2.3The designs include a mansafe system for maintenance purposes. KB requested that stage gate attendees approve the design team to proceed with this system. This was agreed.0Edit |Delete
4.3Fire Safety Requirements0Edit |Delete
4.3.3MS raised that post-occupation, RiskNET would need to be used by the Department when experiments are being undertaken which would have an impact of Fire and H&S risk.1Edit |Delete
4.2.4ME requested the team to provide rough costs for the inclusionof a horizontal gantry to be submitted at Stage 3.Costs for horizontal gantryto be provided with Stage3 designs. TD/MF/ MN01/07/20190Edit |Delete
4.3.4A soft landings consultation plan is in place, with UCL advisers being engaged. Further engagement is required with ISD,FF&E, Babcock Flooring and UCL Property. The UCL softlandings template is being adapted for the project.0Edit |Delete
4.4Facilities Requirements0Edit |Delete
4.4.4Soft landings H&S requirements will be developed by thecontractor in Stage 3. MS requested liaison.0Edit |Delete
4.3.5SC confirmed that the RIBA Stage 2 designs meet fire safety requirements at this stage0Edit |Delete
4.5Environment0Edit |Delete
5Costs Update0Edit |Delete
5.1MN provided an update on cost. The project has a budget of£46.8m currently exceeded by £900k. However, costs currentl yinclude provisions for a full sprinkler system which may not be installed in final design and doesn’t account for the contingency held in the budget.0Edit |Delete
5.2MN confirmed that there is headroom and adjustments agreedwith end user to bring the project back to affordability. It wasalso noted that there is potential for a VAT recovery (cautiouslyaccounting for possible 50% recovery on construction costs,but could achieve a higher rate).0Edit |Delete
5.3LS raised that any adjustments to bring the project to affordability could impact BREEAMs credits, which should be monitored.0Edit |Delete
6Planning Update0Edit |Delete
6.1BeFirst appointed as planning consultant. Planningconsultations/pre-application meetings to be held ahead ofapplication submission during RIBA Stage 3.0Edit |Delete
7Property0Edit |Delete
7.1The first all-parties meeting was held 23 April 2019, building ofHeads of Terms. Currently looking at freehold acquisition with aleasehold of 50% of the parking area. Completion expected i nDecember 2019.0Edit |Delete
7.2Exchange targeted for end of June and planning consent inJuly after judicial review. MP noted that UCL need to besatisfied with the environmental conditions of the site, whichmay be impacted by findings from further surveys.0Edit |Delete
7.3Listed building consent will be required for the separation ofthe existing building from the neighbouring listed buildingduring demolition. A survey will be conducted by London East.TD noted that the council is keen for UCL to take the site andno impact on the programme is expected.0Edit |Delete
7.4There is an ongoing conversation regarding the plannedentrance to the site, as the existing entrance is controlled bythe land and isn’t suitable for the user requirements. This isbeing discussed through the property deal.0Edit |Delete
8Project Execution Planning0Edit |Delete
8.1Programme: RIBA Stage 3 designs have commenced, andcompletion of works on track for March 2021.0Edit |Delete
8.2The Demolition programme will commence after planning isapproved.0Edit |Delete
8.3Risk Register: The integration of the land deal was identified asa key risk to the programme. UCL Property have beenengaged0Edit |Delete
8.4HV raised that the inclusion of PV cells may result in anoverprovision which would require batteries or to go back intothe grid. This will be considered during the next stage and areview of supplier will be undertaken 0Edit |Delete
9Confirmation of Business case0Edit |Delete
9.1Written sign-off from NTH and NTy received confirmingBusiness Case is met by RIBA Stage 2 designs.0Edit |Delete
10Procurement strategy0Edit |Delete
10.1PQQs have been issued, moderation meeting scheduled w/c 6May 2019.0Edit |Delete
11.Stage Gateway Recommendation Chair0Edit |Delete
Add Meeting Document
PIM will assign a document reference automatically.
Edit Meeting Document
Document reference is assigned automatically by PIM and cannot be edited.
Item Documents

Loading...

Upload New Document
PIM will assign a document reference automatically.
RPM PIM Logo© Resilience Partners (2020)